Comparison · UK pet care
Rogers Pets vs Tailster
Looking for a Tailsteralternative? Here's an honest, factual side-by-side. Both platforms work — they just solve the problem differently. Tailster: UK pet-sitting marketplace specialising in walks, daycare and boarding, with insurance bundled into every booking.
Side-by-side
| Rogers Pets | Tailster | |
|---|---|---|
| Model | UK directory (search + contact direct) | Booking marketplace with bundled insurance |
| Commission per booking | 0% | ~15% from the sitter |
| Sitter listing fee | Free, forever | Free |
| Payment | Owner pays sitter direct | Held by Tailster, released after the job |
| Insurance | Sitters list their own policy details on their profile | Bundled insurance included with every booking |
| Licence verification | Council animal-boarding licences cross-checked against the public register | ID + background check; council licence not specifically verified |
| Sitter cost | £8 per qualified enquiry · optional sub from £19/mo | Per-booking commission only |
Which should you use?
Tailster's main advantage is the insurance bundle — it's automatically included with bookings made through them. If insurance assurance matters most to you, Tailster handles it cleanly. If you'd rather verify a sitter's licence and insurance yourself, pay them direct, and skip the platform cut, RogersPets is the alternative.