Comparison · UK pet care
Rogers Pets vs Rover
Looking for a Roveralternative? Here's an honest, factual side-by-side. Both platforms work — they just solve the problem differently. Rover: Global pet-sitting marketplace founded in the US, with 700K+ sitters worldwide and a full booking + payments stack.
Side-by-side
| Rogers Pets | Rover | |
|---|---|---|
| Model | UK directory (search + contact direct) | Booking marketplace (search + book + pay through the platform) |
| Commission per booking | 0% — we never touch the booking | 15–25% from the sitter, plus a service fee from the owner |
| Sitter listing fee | Free, forever | Free |
| Payment | Owner pays sitter direct | Held by Rover, released after the job |
| Licence verification | Council animal-boarding licences cross-checked against the public register and shown on every profile | Their own ID + background check; council licence not specifically verified |
| UK coverage | Aged UK domain, 82-town SEO grid, growing inventory | Established UK presence, large sitter base |
| Owner cost | Free to use the directory and contact sitters | Service fee added at checkout (typically 5–7% of the booking value) |
| Sitter cost | £8 per qualified enquiry · optional sub from £19/mo for higher placement | Per-booking commission only |
Which should you use?
If you want a one-stop marketplace that handles the booking, payment and dispute end-to-end, Rover is well-built and global. If you'd rather find a sitter once, pay them direct, and keep that relationship without a platform in the middle, RogersPets is the alternative — we never take a cut of the work.