Comparison · UK pet care
Rogers Pets vs Pawshake
Looking for a Pawshakealternative? Here's an honest, factual side-by-side. Both platforms work — they just solve the problem differently. Pawshake: International pet-sitting marketplace operating across Europe and the UK, with a focus on local boarders and daycare.
Side-by-side
| Rogers Pets | Pawshake | |
|---|---|---|
| Model | UK directory (search + contact direct) | Booking marketplace |
| Commission per booking | 0% | ~19% from the sitter |
| Sitter listing fee | Free, forever | Free |
| Payment | Owner pays sitter direct | Held by Pawshake, released after the job |
| Licence verification | Council animal-boarding licences cross-checked against public registers | ID check; council licence not specifically verified |
| Focus | UK only, all services, licensed transparency | Multi-country (UK, NL, BE, DE, FR, AU…) |
| Sitter cost | £8 per qualified enquiry · optional sub from £19/mo | Per-booking commission only |
Which should you use?
Pawshake is a solid choice if you want a marketplace-style booking flow and may travel between European countries. If you'd rather keep everything direct between you and your sitter, with no per-booking cut, RogersPets is the UK-focused alternative.